Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Katie Barger | $2,500.00 | |
2 | Matt Hutter | $200.00 | |
3 | Carol Noble | $147.00 | |
4 | Chris Hutter | $142.00 | |
5 | Kate Krouse | $132.00 | |
6 | Brad Miller | $130.00 | |
7 | Katie Miller | $130.00 | |
8 | Kathy Pretzer | $130.00 | |
9 | Tara Hill | $130.00 | |
10 | Dane Woelffer | $100.00 | |
11 | Robert Speranza | $92.00 | |
12 | Colin McGowan | $70.00 | |
13 | Charlotte Stringer | $62.00 | |
14 | Yvette Williams | $59.00 | |
15 | Jacey Price | $54.00 | |
16 | Michael Zvarich | $52.00 | |
17 | Zach Burns | $50.00 | |
18 | Katie Newland | $50.00 | |
19 | Juan Mireles | $50.00 | |
20 | Jonathan Bulla | $47.00 | |
showing 20 rows |